Quick(Get it in 30 mins)
HUAWEI MatePad Mini Tablet, 8.8″ Flexible OLED PaperMatte Display, 1800 nits peak brightness, 255g, 5.1mm thin, 12+256 GB, 6400 mAh battery, 66W SuperCharge, 32 MP Front Camera, 2026 +FOC
(5.0)
Including VAT
⏳ Hurry up! Sale ends in
00
hrs
30
mins
00
secs
Only units left in stock
people purchased in the last 7 days
Free delivery: Get it in 30 mins
Shipping & Delivery
-
Free Local Delivery
Lulu Hypermarket courier will deliver to the specified address
Get it in 30 mins
Free Shipping
-
Warranty 1 year
-
Free 30-Day returns
Description
About this item
- HUAWEI MatePad Mini Tablet, 8.8″ Flexible OLED PaperMatte Display, 1800 nits peak brightness, 255g, 5.1mm thin, 12+256 GB, 6400 mAh battery, 66W SuperCharge, 32 MP Front Camera, 2026+FOC
From the manufacturer






Product information
| Brand | HUAWEI |
|---|---|
| Model Name | Mclaren-W09E-B |
| Generation | 3rd Generation |
| Model Year | 2026 |
| Built-In Media | Charger, Quick Start Guide, Type-C data cable, Warranty Card |
| Country of Origin | China |
| Warranty Description | 1 Year |
| Model Number | 53014PVD-B |
| Specific Uses For Product | Creative, Entertainment, Student |
| Style Name | Bundle |
| Manufacturer | HUAWEI |
| Configuration | 12+256GB |
| Size | 12+256GB |
| Mfr Part Number | 53014PVD |
| ASIN | B0GVBHSFSP |
| Battery Cell Type | Lithium Polymer |
|---|---|
| Lithium-Battery Energy Content | 6350 Milliampere Hour (mAh) |
| Hardware Interface | USB 2.0, USB Type C |
|---|---|
| Wireless Technology | Bluetooth, NFC, Wi-Fi |
| Cellular Technology | Wifi |
| Connectivity Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
| Wireless Compability | 802.11ax |
| Other Special Features of the Product | Lightweight |
|---|---|
| Biometric Security Feature | Fingerprint |
| Operating System | HarmonyOS 4.3 |
|---|---|
| Color | Black |
| Video Processor | Huawei |
| Item Weight | 500 Grams |
| Item Dimensions L x W x Thickness | 19.9L x 12.7W x 5.1Th centimeters |
| Human-Interface Input | Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Screen Size | 8.8 Inches |
|---|---|
| Display Resolution Maximum | 2560 x 1600 Pixels |
| Display Type | LCD |
| Native Resolution | 2560 x 1600 pixels |
| Aspect Ratio | 16:10 |
| Maximum Display Brightness | 1800 Nit |
| Display Refresh Rate in Hertz | 120 |
| Memory Storage Capacity | 256 GB |
|---|---|
| RAM Memory Installed | 12 GB |
| RAM Size | 256 GB |
| Hard-Drive Size | 256 GB |
| Processor Description | HiSilicon Kirin |
|---|---|
| Processor Brand | HiSilicon |
| Video Capture Resolution | FHD 1080p |
|---|---|
| Camera Description | Rear |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |



